Kings TM · Kings TM
Showing 1–25 of 44 matches
Kings TM 0–2 TIBURONETA
Oct 25, 6:34 AM
Kings TM
0
TIBURONETA
2
ImmortalNecro
MID · 93 min
Livin3Legend
MID · 93 min
Perfection TM
FWD · 93 min
The-Last-Luna00
MID · 93 min
Nv Bopinn
FWD · 93 min
lxlGODZ FEARlxl
MID · 93 min
TEG P1CK 6
GK · 93 min
Vyntah
DEF · 93 min
TheNobleToad
DEF · 93 min
chuuucho_
DEF · 81 min
blind_1er
MID · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| ImmortalNecro | MID | 93 | 7.8 | 0 | 0 | 0 | 10/17 (59%) | 2/4 (50%) | — |
| Livin3Legend | MID | 93 | 6.4 | 0 | 0 | 0 | 9/13 (69%) | 1/1 (100%) | — |
| Perfection TM | FWD | 93 | 6.0 | 0 | 0 | 2 | 8/10 (80%) | 2/4 (50%) | — |
| The-Last-Luna00 | MID | 93 | 6.7 | 0 | 0 | 1 | 15/18 (83%) | 0/1 (0%) | — |
| Nv Bopinn | FWD | 93 | 6.2 | 0 | 0 | 2 | 13/17 (76%) | 0/2 (0%) | — |
| lxlGODZ FEARlxl | MID | 93 | 7.2 | 0 | 0 | 0 | 18/23 (78%) | 1/7 (14%) | — |
| TEG P1CK 6 | GK | 93 | 4.4 | 0 | 0 | 0 | 9/13 (69%) | 0/0 (0%) | 1 saves · 2 GA |
| Vyntah | DEF | 93 | 7.2 | 0 | 0 | 0 | 9/13 (69%) | 2/2 (100%) | — |
| TheNobleToad Player of the match | DEF | 93 | 9.1 | 0 | 0 | 0 | 8/12 (67%) | 1/2 (50%) | — |
| chuuucho_ | DEF | 81 | 7.2 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| blind_1er | MID | 93 | 7.1 | 0 | 0 | 0 | 7/10 (70%) | 2/10 (20%) | — |
xNotOnfee--
DEF · 93 min
Laxmonster
MID · 93 min
GeoBM8
MID · 93 min
xGibappe
DEF · 92 min
Daniglet
MID · 90 min
xHoIIywood-
GK · 93 min
xDeni777
MID · 93 min
xGio-texkz99x
MID · 93 min
lCrxsz-
FWD · 93 min
Rubbs831
DEF · 93 min
Indyfantastico-
FWD · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| xNotOnfee-- Clean sheet | DEF | 93 | 7.3 | 0 | 0 | 0 | 10/11 (91%) | 0/2 (0%) | — |
| Laxmonster | MID | 93 | 8.5 | 0 | 0 | 0 | 19/23 (83%) | 2/11 (18%) | — |
| GeoBM8 1 goal | MID | 93 | 7.1 | 1 | 0 | 1 | 14/17 (82%) | 2/4 (50%) | — |
| xGibappe Clean sheet | DEF | 92 | 6.8 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Daniglet | MID | 90 | 8.4 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| xHoIIywood- Clean sheet | GK | 93 | 7.1 | 0 | 0 | 0 | 1/3 (33%) | 0/0 (0%) | 4 saves · 0 GA |
| xDeni777 1 assist | MID | 93 | 7.8 | 0 | 1 | 0 | 14/20 (70%) | 2/5 (40%) | — |
| xGio-texkz99x 1 goal | MID | 93 | 7.7 | 1 | 0 | 1 | 9/13 (69%) | 2/6 (33%) | — |
| lCrxsz- | FWD | 93 | 6.5 | 0 | 0 | 3 | 12/14 (86%) | 4/6 (67%) | — |
| Rubbs831 Clean sheet | DEF | 93 | 7.2 | 0 | 0 | 0 | 5/7 (71%) | 1/1 (100%) | — |
| Indyfantastico- | FWD | 93 | 5.7 | 0 | 0 | 3 | 6/7 (86%) | 1/10 (10%) | — |
Kings TM 1–0 Dream chaserz
Oct 25, 6:04 AM · Clean sheet
Kings TM
1
Dream chaserz
0
ImmortalNecro
MID · 91 min
Livin3Legend
MID · 91 min
Perfection TM
FWD · 91 min
The-Last-Luna00
MID · 91 min
Nv Bopinn
FWD · 91 min
lxlGODZ FEARlxl
MID · 91 min
TEG P1CK 6
GK · 91 min
Vyntah
DEF · 91 min
TheNobleToad
DEF · 91 min
blind_1er
MID · 91 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| ImmortalNecro | MID | 91 | 8.6 | 0 | 0 | 0 | 19/24 (79%) | 3/6 (50%) | — |
| Livin3Legend | MID | 91 | 6.8 | 0 | 0 | 0 | 11/14 (79%) | 2/4 (50%) | — |
| Perfection TM | FWD | 91 | 6.7 | 0 | 0 | 1 | 17/21 (81%) | 0/3 (0%) | — |
| The-Last-Luna00 1 assist | MID | 91 | 7.9 | 0 | 1 | 1 | 22/25 (88%) | 0/0 (0%) | — |
| Nv Bopinn 1 goal | FWD | 91 | 7.3 | 1 | 0 | 2 | 13/16 (81%) | 0/7 (0%) | — |
| lxlGODZ FEARlxl | MID | 91 | 8.2 | 0 | 0 | 0 | 28/36 (78%) | 1/6 (17%) | — |
| TEG P1CK 6 Clean sheet | GK | 91 | 7.1 | 0 | 0 | 0 | 6/7 (86%) | 0/0 (0%) | 4 saves · 0 GA |
| Vyntah Clean sheet | DEF | 91 | 7.0 | 0 | 0 | 0 | 8/9 (89%) | 0/0 (0%) | — |
| TheNobleToad Clean sheet | DEF | 91 | 7.3 | 0 | 0 | 0 | 7/8 (88%) | 0/3 (0%) | — |
| blind_1er | MID | 91 | 8.3 | 0 | 0 | 0 | 11/14 (79%) | 2/3 (67%) | — |
CHIN0_LOKZ650
FWD · 91 min
LordJojo007
MID · 91 min
yk juIian
DEF · 91 min
legoatx9
MID · 91 min
hokagebrazzle
MID · 91 min
SuppaJesus
DEF · 91 min
Trxbez_YTX
MID · 91 min
spr_kyano
DEF · 91 min
DEENYY_18
GK · 91 min
Netbuster247
FWD · 91 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| CHIN0_LOKZ650 | FWD | 91 | 6.2 | 0 | 0 | 1 | 7/9 (78%) | 0/3 (0%) | — |
| LordJojo007 | MID | 91 | 7.1 | 0 | 0 | 4 | 35/46 (76%) | 2/3 (67%) | — |
| yk juIian | DEF | 91 | 7.2 | 0 | 0 | 0 | 10/11 (91%) | 1/2 (50%) | — |
| legoatx9 | MID | 91 | 6.6 | 0 | 0 | 1 | 16/17 (94%) | 0/3 (0%) | — |
| hokagebrazzle | MID | 91 | 6.3 | 0 | 0 | 0 | 14/15 (93%) | 0/1 (0%) | — |
| SuppaJesus Player of the match | DEF | 91 | 9.2 | 0 | 0 | 0 | 18/20 (90%) | 5/9 (56%) | — |
| Trxbez_YTX | MID | 91 | 7.7 | 0 | 0 | 0 | 9/15 (60%) | 2/2 (100%) | — |
| spr_kyano | DEF | 91 | 6.5 | 0 | 0 | 0 | 8/12 (67%) | 1/6 (17%) | — |
| DEENYY_18 | GK | 91 | 6.4 | 0 | 0 | 0 | 7/7 (100%) | 0/0 (0%) | 3 saves · 1 GA |
| Netbuster247 | FWD | 91 | 6.1 | 0 | 0 | 1 | 9/13 (69%) | 2/9 (22%) | — |
Kings TM 3–0 Dynasty
Oct 25, 5:31 AM · Clean sheet
Kings TM
3
Dynasty
0
ImmortalNecro
FWD · 93 min
Livin3Legend
MID · 93 min
Perfection TM
FWD · 93 min
The-Last-Luna00
MID · 93 min
Nv Bopinn
MID · 93 min
TEG P1CK 6
GK · 93 min
Vyntah
DEF · 93 min
TheNobleToad
DEF · 93 min
blind_1er
MID · 93 min
VivalaViniJr
DEF · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| ImmortalNecro 1 goal | FWD | 93 | 7.1 | 1 | 0 | 1 | 7/10 (70%) | 0/1 (0%) | — |
| Livin3Legend | MID | 93 | 6.6 | 0 | 0 | 0 | 4/9 (44%) | 3/4 (75%) | — |
| Perfection TM | FWD | 93 | 6.4 | 0 | 0 | 3 | 17/21 (81%) | 1/5 (20%) | — |
| The-Last-Luna00 | MID | 93 | 6.4 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Nv Bopinn 1 assist | MID | 93 | 7.5 | 0 | 1 | 0 | 18/23 (78%) | 1/3 (33%) | — |
| TEG P1CK 6 Clean sheet | GK | 93 | 6.2 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| Vyntah Clean sheetPlayer of the match | DEF | 93 | 7.6 | 0 | 0 | 0 | 8/15 (53%) | 1/1 (100%) | — |
| TheNobleToad Clean sheet | DEF | 93 | 7.5 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| blind_1er | MID | 93 | 6.8 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| VivalaViniJr Clean sheet | DEF | 93 | 7.2 | 0 | 0 | 0 | 6/10 (60%) | 2/4 (50%) | — |
SANRICHIE
MID · — min
theceranation
DEF · 93 min
frumpyshorty
MID · — min
Mujtahid7
MID · 93 min
XTwentyTwoOv
MID · — min
ItBandit
GK · 93 min
iDrxpp_7
FWD · 93 min
just_josh2019
FWD · 93 min
T5Rush
MID · — min
Shaidrix
DEF · — min
Spxdeys
DEF · — min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| SANRICHIE | MID | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| theceranation | DEF | 93 | 7.5 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| frumpyshorty | MID | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Mujtahid7 | MID | 93 | 7.4 | 0 | 0 | 0 | 17/23 (74%) | 0/1 (0%) | — |
| XTwentyTwoOv | MID | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| ItBandit | GK | 93 | 6.4 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| iDrxpp_7 | FWD | 93 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| just_josh2019 | FWD | 93 | 6.3 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| T5Rush | MID | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Shaidrix | DEF | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Spxdeys | DEF | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
Kings TM 2–2 Surf Fc
Oct 25, 5:02 AM
Kings TM
2
Surf Fc
2
ImmortalNecro
FWD · 90 min
Livin3Legend
MID · 90 min
Perfection TM
FWD · 90 min
The-Last-Luna00
MID · 90 min
Nv Bopinn
MID · 92 min
TEG P1CK 6
GK · 92 min
Vyntah
DEF · 92 min
fsxtxnk
DEF · 90 min
blind_1er
MID · 92 min
VivalaViniJr
DEF · 90 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| ImmortalNecro 1 goal | FWD | 90 | 7.3 | 1 | 0 | 2 | 10/12 (83%) | 0/1 (0%) | — |
| Livin3Legend | MID | 90 | 7.7 | 0 | 0 | 0 | 17/18 (94%) | 4/5 (80%) | — |
| Perfection TM 1 goal | FWD | 90 | 7.2 | 1 | 0 | 2 | 26/32 (81%) | 3/7 (43%) | — |
| The-Last-Luna00 1 assist | MID | 90 | 7.8 | 0 | 1 | 1 | 17/19 (89%) | 2/2 (100%) | — |
| Nv Bopinn | MID | 92 | 8.2 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| TEG P1CK 6 | GK | 92 | 5.8 | 0 | 0 | 0 | 4/4 (100%) | 0/0 (0%) | 4 saves · 2 GA |
| Vyntah | DEF | 92 | 7.3 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| fsxtxnk | DEF | 90 | 7.1 | 0 | 0 | 0 | 7/8 (88%) | 2/4 (50%) | — |
| blind_1er | MID | 92 | 6.9 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| VivalaViniJr | DEF | 90 | 7.5 | 0 | 0 | 0 | 8/14 (57%) | 1/3 (33%) | — |
Mrpigyarleque
MID · 90 min
Hofdog1717
DEF · — min
ANDOCER04
MID · 92 min
33last
MID · 92 min
drxcovvs-
FWD · 90 min
X7LSPIDXR
DEF · 92 min
xbrian7010x
GK · 92 min
voluptuous_viet
MID · 92 min
jayseeSZN
DEF · 90 min
Zxn_On_Perks
FWD · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Mrpigyarleque 1 assistPlayer of the match | MID | 90 | 7.9 | 0 | 1 | 0 | 13/19 (68%) | 2/4 (50%) | — |
| Hofdog1717 | DEF | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| ANDOCER04 | MID | 92 | 7.9 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| 33last | MID | 92 | 7.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| drxcovvs- 2 goals | FWD | 90 | 8.4 | 2 | 0 | 4 | 16/17 (94%) | 0/6 (0%) | — |
| X7LSPIDXR | DEF | 92 | 6.5 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| xbrian7010x | GK | 92 | 4.9 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| voluptuous_viet | MID | 92 | 7.3 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| jayseeSZN | DEF | 90 | 6.6 | 0 | 0 | 1 | 1/4 (25%) | 0/1 (0%) | — |
| Zxn_On_Perks | FWD | 92 | 6.7 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
Kings TM 0–1 West§ide
Oct 20, 5:59 AM
Kings TM
0
West§ide
1
Skeltinho228
GK · 92 min
Livin3Legend
MID · 92 min
Perfection TM
FWD · 92 min
CherryFlavaA
MID · 92 min
ModeloITIMEI
FWD · 92 min
x MauC x 17
DEF · 92 min
MkTheSensei65
DEF · 92 min
unprovenluck
MID · 92 min
Kxnho
DEF · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Skeltinho228 | GK | 92 | 5.0 | 0 | 0 | 0 | 1/2 (50%) | 0/0 (0%) | 0 saves · 1 GA |
| Livin3Legend | MID | 92 | 7.3 | 0 | 0 | 1 | 22/24 (92%) | 0/1 (0%) | — |
| Perfection TM | FWD | 92 | 6.4 | 0 | 0 | 3 | 26/37 (70%) | 1/8 (13%) | — |
| CherryFlavaA | MID | 92 | 6.4 | 0 | 0 | 0 | 17/22 (77%) | 0/0 (0%) | — |
| ModeloITIMEI | FWD | 92 | 6.1 | 0 | 0 | 0 | 12/15 (80%) | 0/0 (0%) | — |
| x MauC x 17 | DEF | 92 | 6.5 | 0 | 0 | 0 | 6/7 (86%) | 0/3 (0%) | — |
| MkTheSensei65 | DEF | 92 | 7.5 | 0 | 0 | 0 | 7/11 (64%) | 1/2 (50%) | — |
| unprovenluck | MID | 92 | 7.9 | 0 | 0 | 0 | 15/19 (79%) | 3/6 (50%) | — |
| Kxnho Player of the match | DEF | 92 | 8.7 | 0 | 0 | 0 | 15/16 (94%) | 4/4 (100%) | — |
LouieLou16
FWD · 92 min
Basedavee
DEF · 92 min
KINGRXZA
FWD · 92 min
J2L Prawn
DEF · 92 min
Azyinho
MID · 92 min
gibernacolo
MID · 92 min
Mc_LoVin_FaKeId
MID · 92 min
Emperor Polish
GK · 92 min
WelshWizard919
MID · 92 min
Bryan_9495
DEF · 92 min
yoyoethiopia
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| LouieLou16 | FWD | 92 | 6.4 | 0 | 0 | 0 | 12/14 (86%) | 1/9 (11%) | — |
| Basedavee Clean sheet | DEF | 92 | 8.1 | 0 | 0 | 2 | 2/8 (25%) | 1/1 (100%) | — |
| KINGRXZA 1 goal | FWD | 92 | 7.2 | 1 | 0 | 1 | 7/10 (70%) | 1/6 (17%) | — |
| J2L Prawn Clean sheet | DEF | 92 | 7.2 | 0 | 0 | 0 | 5/7 (71%) | 2/3 (67%) | — |
| Azyinho | MID | 92 | 7.8 | 0 | 0 | 0 | 12/15 (80%) | 4/8 (50%) | — |
| gibernacolo | MID | 92 | 7.5 | 0 | 0 | 0 | 10/16 (63%) | 2/3 (67%) | — |
| Mc_LoVin_FaKeId | MID | 92 | 6.9 | 0 | 0 | 0 | 13/15 (87%) | 0/5 (0%) | — |
| Emperor Polish Clean sheet | GK | 92 | 6.8 | 0 | 0 | 0 | 2/2 (100%) | 0/0 (0%) | 2 saves · 0 GA |
| WelshWizard919 | MID | 92 | 7.7 | 0 | 0 | 1 | 21/25 (84%) | 3/7 (43%) | — |
| Bryan_9495 Clean sheet | DEF | 92 | 7.0 | 0 | 0 | 0 | 3/8 (38%) | 0/2 (0%) | — |
| yoyoethiopia 1 assist | MID | 92 | 7.4 | 0 | 1 | 0 | 11/16 (69%) | 2/7 (29%) | — |
Kings TM 0–0 West§ide
Oct 20, 5:40 AM · Clean sheet
Kings TM
0
West§ide
0
Skeltinho228
GK · 5 min
Livin3Legend
MID · 5 min
Perfection TM
FWD · 5 min
CherryFlavaA
MID · 5 min
ModeloITIMEI
FWD · 5 min
x MauC x 17
DEF · 5 min
MkTheSensei65
DEF · 5 min
unprovenluck
MID · 5 min
Kxnho
DEF · 5 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Skeltinho228 Clean sheet | GK | 5 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| Livin3Legend | MID | 5 | 6.3 | 0 | 0 | 0 | 2/2 (100%) | 0/0 (0%) | — |
| Perfection TM | FWD | 5 | 6.0 | 0 | 0 | 0 | 3/3 (100%) | 0/0 (0%) | — |
| CherryFlavaA | MID | 5 | 6.2 | 0 | 0 | 1 | 1/1 (100%) | 0/0 (0%) | — |
| ModeloITIMEI | FWD | 5 | 6.2 | 0 | 0 | 0 | 3/3 (100%) | 0/0 (0%) | — |
| x MauC x 17 Clean sheet | DEF | 5 | 6.1 | 0 | 0 | 0 | 2/2 (100%) | 0/0 (0%) | — |
| MkTheSensei65 Clean sheet | DEF | 5 | 6.5 | 0 | 0 | 0 | 1/1 (100%) | 0/0 (0%) | — |
| unprovenluck | MID | 5 | 6.0 | 0 | 0 | 0 | 1/1 (100%) | 0/0 (0%) | — |
| Kxnho Clean sheet | DEF | 5 | 6.1 | 0 | 0 | 0 | 2/2 (100%) | 0/0 (0%) | — |
LouieLou16
FWD · 5 min
Basedavee
DEF · 5 min
KINGRXZA
FWD · 5 min
J2L Prawn
DEF · 5 min
Azyinho
MID · 5 min
gibernacolo
MID · 4 min
Mc_LoVin_FaKeId
MID · — min
Emperor Polish
GK · 5 min
WelshWizard919
MID · 5 min
Bryan_9495
DEF · 5 min
yoyoethiopia
MID · — min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| LouieLou16 | FWD | 5 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Basedavee Clean sheet | DEF | 5 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| KINGRXZA | FWD | 5 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| J2L Prawn Clean sheetPlayer of the match | DEF | 5 | 6.6 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Azyinho | MID | 5 | 6.5 | 0 | 0 | 0 | 0/0 (0%) | 1/1 (100%) | — |
| gibernacolo | MID | 4 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Mc_LoVin_FaKeId | MID | — | 3.0 | 0 | 0 | 0 | 0/1 (0%) | 0/0 (0%) | — |
| Emperor Polish Clean sheet | GK | 5 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| WelshWizard919 | MID | 5 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Bryan_9495 Clean sheet | DEF | 5 | 5.9 | 0 | 0 | 0 | 0/1 (0%) | 0/0 (0%) | — |
| yoyoethiopia | MID | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
Kings TM 3–0 Rebels FC
EA awarded 3–0 · Oct 20, 5:14 AM
Kings TM 0–4 Gorillaz
Oct 20, 5:00 AM
Kings TM
0
Gorillaz
4
RT4913
FWD · 93 min
Livin3Legend
MID · 93 min
Perfection TM
MID · 93 min
CherryFlavaA
FWD · 93 min
ModeloITIMEI
MID · 93 min
VGxmez8-
MID · 93 min
x MauC x 17
MID · 93 min
MkTheSensei65
DEF · 93 min
Carti AIR8224
DEF · 84 min
zxEmer
DEF · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| RT4913 | FWD | 93 | 6.2 | 0 | 0 | 2 | 13/16 (81%) | 0/1 (0%) | — |
| Livin3Legend | MID | 93 | 7.4 | 0 | 0 | 0 | 13/22 (59%) | 3/4 (75%) | — |
| Perfection TM | MID | 93 | 6.4 | 0 | 0 | 0 | 16/20 (80%) | 5/11 (45%) | — |
| CherryFlavaA | FWD | 93 | 6.4 | 0 | 0 | 1 | 19/21 (90%) | 1/4 (25%) | — |
| ModeloITIMEI | MID | 93 | 6.5 | 0 | 0 | 0 | 10/14 (71%) | 1/1 (100%) | — |
| VGxmez8- | MID | 93 | 7.4 | 0 | 0 | 0 | 16/19 (84%) | 1/4 (25%) | — |
| x MauC x 17 | MID | 93 | 6.7 | 0 | 0 | 0 | 19/21 (90%) | 0/1 (0%) | — |
| MkTheSensei65 | DEF | 93 | 6.3 | 0 | 0 | 0 | 6/7 (86%) | 1/2 (50%) | — |
| Carti AIR8224 | DEF | 84 | 6.7 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| zxEmer | DEF | 93 | 6.4 | 0 | 0 | 0 | 4/7 (57%) | 1/1 (100%) | — |
pepo-lafchiev
FWD · 93 min
YK-Car
GK · 93 min
TheyHateZelk
DEF · 93 min
nibbalitis
MID · 93 min
Mrpigyarleque
DEF · 93 min
DC Tasty
MID · 93 min
oDxvd-
MID · 93 min
OnlyGonz
FWD · 93 min
SMV_DEX
MID · 93 min
Spokzsta
DEF · 93 min
Yk-llalo
MID · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| pepo-lafchiev 3 goalsPlayer of the match | FWD | 93 | 9.1 | 3 | 0 | 6 | 5/10 (50%) | 0/5 (0%) | — |
| YK-Car Clean sheet | GK | 93 | 7.7 | 0 | 0 | 0 | 5/5 (100%) | 0/0 (0%) | 3 saves · 0 GA |
| TheyHateZelk Clean sheet | DEF | 93 | 7.6 | 0 | 0 | 0 | 6/7 (86%) | 1/2 (50%) | — |
| nibbalitis 1 assist | MID | 93 | 7.4 | 0 | 1 | 1 | 11/12 (92%) | 0/4 (0%) | — |
| Mrpigyarleque Clean sheet | DEF | 93 | 7.9 | 0 | 0 | 0 | 7/10 (70%) | 2/3 (67%) | — |
| DC Tasty | MID | 93 | 7.7 | 0 | 0 | 0 | 15/19 (79%) | 1/3 (33%) | — |
| oDxvd- 1 goal | MID | 93 | 7.7 | 1 | 0 | 2 | 16/22 (73%) | 2/4 (50%) | — |
| OnlyGonz 2 assists | FWD | 93 | 7.5 | 0 | 2 | 2 | 10/14 (71%) | 3/4 (75%) | — |
| SMV_DEX | MID | 93 | 7.6 | 0 | 0 | 0 | 16/17 (94%) | 2/2 (100%) | — |
| Spokzsta Clean sheet | DEF | 93 | 7.3 | 0 | 0 | 0 | 7/11 (64%) | 1/3 (33%) | — |
| Yk-llalo | MID | 93 | 8.9 | 0 | 0 | 0 | 18/20 (90%) | 2/5 (40%) | — |
Kings TM 1–2 MAMBISES XI
Oct 17, 6:26 AM
Kings TM
1
MAMBISES XI
2
Livin3Legend
MID · 92 min
Perfection TM
MID · 92 min
Dr3amville_201
DEF · 92 min
SIMPLY_LOCO_
GK · 92 min
Garzinhaaa
MID · 92 min
FSG Casillas
FWD · 92 min
ManeuverUp
FWD · 92 min
zxEmer
DEF · 92 min
Schalke170
MID · 92 min
Lawdog880
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Livin3Legend | MID | 92 | 6.7 | 0 | 0 | 0 | 13/17 (76%) | 0/2 (0%) | — |
| Perfection TM 1 goal | MID | 92 | 7.4 | 1 | 0 | 2 | 20/31 (65%) | 3/17 (18%) | — |
| Dr3amville_201 | DEF | 92 | 7.7 | 0 | 0 | 0 | 9/12 (75%) | 3/3 (100%) | — |
| SIMPLY_LOCO_ | GK | 92 | 5.3 | 0 | 0 | 0 | 5/5 (100%) | 0/0 (0%) | 2 saves · 2 GA |
| Garzinhaaa | MID | 92 | 6.8 | 0 | 0 | 0 | 11/13 (85%) | 1/1 (100%) | — |
| FSG Casillas | FWD | 92 | 6.2 | 0 | 0 | 1 | 9/12 (75%) | 0/2 (0%) | — |
| ManeuverUp | FWD | 92 | 5.9 | 0 | 0 | 2 | 11/12 (92%) | 0/1 (0%) | — |
| zxEmer | DEF | 92 | 8.2 | 0 | 0 | 1 | 9/14 (64%) | 2/2 (100%) | — |
| Schalke170 | MID | 92 | 7.1 | 0 | 0 | 0 | 9/14 (64%) | 2/5 (40%) | — |
| Lawdog880 | MID | 92 | 8.3 | 0 | 0 | 0 | 20/20 (100%) | 3/3 (100%) | — |
luisitohelmenor
FWD · 92 min
CACHA_13V
MID · 92 min
E_l_i_e_KL
DEF · 92 min
jose-sabroso
MID · 92 min
ACR7-Madrid
FWD · 92 min
fadded_Jairon66
MID · 92 min
Abdiel_Lp
DEF · 92 min
luissitoGK
GK · 92 min
Valiyodg23
DEF · 92 min
eltropy98
MID · 92 min
INM-YANKI
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| luisitohelmenor 1 goal | FWD | 92 | 7.3 | 1 | 0 | 4 | 9/11 (82%) | 1/1 (100%) | — |
| CACHA_13V Player of the match | MID | 92 | 8.4 | 0 | 0 | 0 | 14/15 (93%) | 3/4 (75%) | — |
| E_l_i_e_KL | DEF | 92 | 6.6 | 0 | 0 | 0 | 7/12 (58%) | 0/1 (0%) | — |
| jose-sabroso | MID | 92 | 6.4 | 0 | 0 | 1 | 6/11 (55%) | 1/2 (50%) | — |
